Thermocol Ice Box
EPS Thermocol Ice Box Packaging
Our EPS Thermocol Boxes are designed to provide reliable thermal insulation and protective packaging for temperature-sensitive products. Manufactured from high-quality expanded polystyrene (EPS), these boxes offer excellent insulation, durability, and lightweight handling, making them ideal for cold chain transportation. Commonly used for food delivery, pharmaceuticals, vaccines, seafood, dairy products, and cold storage logistics, EPS boxes help maintain stable temperatures when used with cooling agents such as ice, dry ice or PCM gel packs. With strong structural integrity and efficient insulation properties, they ensure safe, hygienic, and dependable packaging for sensitive shipments.
- EPS Thermocol Boxes are available in sizes 1.5L to 110L (Sizing Chart on next page)
- Our standard box density is between 12 to 15 kg/m³, however we can manufacture our boxes between 8 to 32 kg/m³ as per requirement, for larger MOQs.

EPS Thermocol Ice Boxes

8L EPS Thermocol Ice Box
EPS Thermocol Ice Box Packaging – Size Chart
| Cool Ice Gel Packs, In cms | ||||
|---|---|---|---|---|
| Name of Product | Length | Breadth | Height | Thickness |
| Pharma Box | 21 | 14 | 13 | 1.7 |
| Medium Pharma Box | 21 | 17 | 16 | 2.4 |
| Large Pharma Box | 25 | 18 | 11 | 1.4 |
| 5L | 25 | 20 | 17 | 2.0 |
| 8L | 26 | 26 | 22 | 2.0 |
| 10L | 37 | 25 | 20 | 1.8 |
| 12L (Rect.) | 38 | 26 | 20 | 2.0 |
| 12L (Square) | 34 | 29 | 24 | 2.1 |
| 18L | 44 | 31 | 20 | 2.0 |
| 20L | 41 | 29 | 29 | 2.0 |
| 24L | 43 | 35 | 30 | 3.0 |
| 26L | 40 | 35 | 37 | 3.6 |
| 35L | 50 | 38 | 26 | 2.5 |
| 40L | 51 | 39 | 33 | 2.2 |
| 40L (Heavy) | 56 | 50 | 44 | 5.1 |
| 42L | 54 | 39 | 32 | 2.5 |
| 45L | 47 | 45 | 38 | 3.3 |
| 50L | 58 | 44 | 35 | 3.8 |
| 60L | 53 | 39 | 40 | 2.5 |
| 65L | 72 | 47 | 35 | 3.5 |
| 80L | 59 | 46 | 40 | 3.0 |
| 90L | 71 | 47 | 37 | 3.0 |
| 110L | 76 | 48 | 42 | 3.5 |
